Prominent & Leading Manufacturer from Jaipur, we offer bench weighing scale, s-type load cell, single ended beam load cell and double ended beam load cell.
₹ 8500 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | SD |
| Series | Platform Scale |
| Usage/Application | Weighing |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Brand | Flintec |
| Model | UXT |
| Capacity | 50-7500 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.0200 |
| Creep Error (30 minutes) | <= +/- 0.0166 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0116 |
| Temperature Effect on Output | <= +/- 0.0100 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 200% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 3 Meter |
We deal in good quality S-Type Load Cell with the best-in class performance and standards
Specifications:
₹ 3500 / Piece Get Latest Price
| Brand | ADI |
| Model | 30310 |
| Type | Single Ended Shear Beam |
| Capacity | 1 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Pallet Truck Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.03 |
| Creep Error (30 minutes) | <= +/- 0.02 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0020 |
| Temperature Effect on Output | <= +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 7 Ohm |
| Output Resistance | 700 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We provide premium quality Single Ended Beam Load Cell with the most superior standards and performance
Application:
₹ 12000 / Piece Get Latest Price
| Brand | Zemic |
| Model | H9D |
| Type | Double Ended Shear Beam |
| Capacity | 10 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tank & Vessel Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 700 +/- 7 Ohm |
| Output Resistance | 703 +/- 4 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We deal in good quality Double Ended Beam Load Cell with the most premium standards and performance
Features:
Jagdish Bhadoria (Partner)
Surya Udai Engineers
A-5,BAID BHAWAN OPP. PAREEK SCHOOL, JHOTWARA ROAD, near sikar house
Jaipur - 302012, Rajasthan, India